Feature comparison
| Feature | Zapier | IFTTT | Winner |
|---|---|---|---|
| Integrations | Excellent 7,000+ | Good 900+ | Zapier |
| Multi-step | Excellent All paid tiers | Fair Pro+ only | Zapier |
| Smart home | Fair Limited | Excellent Best in class | IFTTT |
| Pricing | Fair $0-$799+/mo | Excellent $0-$14.99/mo | IFTTT |
| Business workflows | Excellent Best in class | Fair Limited | Zapier |
| Reliability | Excellent Strong | Good Slower triggers | Zapier |
| Filters/logic | Excellent Native | Good Filter code | Zapier |
| Templates | Excellent 6,000+ | Good 700+ | Zapier |
| Mobile-first | Good Responsive | Excellent Mobile-native | IFTTT |
| Webhooks | Excellent All paid tiers | Good Pro+ only | Zapier |
Choose Zapier if…
- ✓You run business workflows
- ✓You need 7,000+ integrations
- ✓You build multi-step flows
- ✓Reliability is critical
- ✓You need complex logic
Choose IFTTT if…
- ✓You connect smart home devices
- ✓Personal automations
- ✓Budget under $5/mo
- ✓You want mobile-first
- ✓Single-step recipes
Our recommendation
Use Zapier for any business or productivity workflow. Use IFTTT only for personal smart home, social, and lifestyle automations.
Not sure which to pick?
Skip the comparison shopping. We'll build the right stack for your business.
Talk to an automation expert