Feature comparison
| Feature | n8n | Make | Winner |
|---|---|---|---|
| License | Excellent Fair-code, source available | Fair Proprietary SaaS | n8n |
| Self-hosting | Excellent Docker/K8s | Poor Cloud only | n8n |
| Integrations | Good 400+ | Excellent 1,700+ | Make |
| Visual builder | Good Node-based | Excellent Best in class | Make |
| Code nodes | Excellent JS + Python | Good JS only via tools | n8n |
| Pricing (cloud) | Good $20+/mo | Excellent $9+/mo | Make |
| Pricing (self-host) | Excellent Free | Poor N/A | n8n |
| Templates | Good 800+ | Excellent 7,000+ | Make |
| Branching | Excellent IF/Switch nodes | Excellent Routers + aggregators | Tie |
| Community | Excellent Active forum, GitHub | Good Make Academy | n8n |
Choose n8n if…
- ✓You want self-hosted automation
- ✓You need code-level customization
- ✓You prefer open source
- ✓You want the cheapest at scale
- ✓You write Python in workflows
Choose Make if…
- ✓You want zero infrastructure
- ✓You need the prettiest visual UX
- ✓You need 1,000+ integrations
- ✓You build complex scenarios fast
- ✓You want the cheapest cloud tier
Our recommendation
Pick n8n if you need self-hosting or write code in your workflows. Pick Make if you want the smoothest visual builder and do not want to manage infrastructure.
Not sure which to pick?
Skip the comparison shopping. We'll build the right stack for your business.
Talk to an automation expert